Size chart and guide
Women's garments size chart (cm)
OUR SIZES (cm) | S/M | M/L | L/XL |
EU SIZES | 36-38 | 40-42 | 44-46 |
A. Bust | 84-96 | 91-103 | 98-112 |
C. Waist | 66-82 | 75-91 | 84-100 |
D. Hip | 94-105 | 100-112 | 107-123 |
Women's underwear size chart (cm)
OUR SIZES (cm) | S/M | M/L | L/XL |
EU SIZES | 36-38 | 40-42 | 44-46 |
A. Bust | 84-96 | 91-103 | 98-112 |
B. Under Bust | 73-82 | 78-87 | 83-92 |
C. Waist | 66-82 | 75-91 | 84-100 |
D. Hip | 94-105 | 100-112 | 107-123 |
Bust Cup Sizes | 70A/B/C 75A/B | 70C/D 80A/B |
75D 80C 85A/B |
Men's garments and underwear size chart (cm)
OUR SIZES (cm) | M | L | XL |
EU SIZES | 40 | 42 | 44 |
A. Bust | 95-101 | 102-108 | 109-117 |
B. Waist | 84-90 | 91-97 | 98-106 |
C. Hip | 98-104 | 105-110 | 111-117 |